REAL-TIME GAME AND SERVICE STATUS
Check game servers, player counts, major services, and recent community outage reports
320,904
Reports All Time
394
Reports 24h
1
Active Issues
LAST CHECK3m 14sAGO
GAMES & SERVICES WITH ISSUES
120 · IN LAST 24HVIEW ALL →
POPULAR GAMES
| GAME | STATUS | PLAYERS |
|---|---|---|
Counter-Strike 2OPERATIONAL | 768.8K | |
Monster Hunter WildsOPERATIONAL | 17.9K | |
Dota 2OPERATIONAL | 538.8K | |
PalworldOPERATIONAL | 39.5K | |
Battlefield 6OPERATIONAL | 26.8K | |
Marvel RivalsOPERATIONAL | 65.5K | |
Slay the Spire IIOPERATIONAL | 43.7K | |
ARC RaidersOPERATIONAL | 30.3K | |
Subnautica 2OPERATIONAL | 1.8K |
TRENDING GAMES
| GAME | PLAYERS |
|---|---|
Wardogs | 230.1K |
EA Sports FC 27 | 71.6K |
NBA 2K27 | 8.7K |
Batomon Showdown | 4.0K |
Kingdom Rush 6: Genesis TD | 2.8K |
Bombanana! | 2.2K |
Lootborne | 2.1K |
Megastore: Tidy Up Together | 1.7K |
Dimraeth | 1.7K |
MOST ANTICIPATED GAMES
RECENT RELEASES
| GAME | RELEASED |
|---|---|
Ammossum | TODAY |
Drop Command | TODAY |
Greenhouse: Tidy Up! | TODAY |
HR: Human Remains | TODAY |
Unshine Arcade | TODAY |
Space Cat Solitaire | TODAY |
Battle Meating | TODAY |
AE: Archeological Expedition | TODAY |
The Hero Is Too Powerful so Let's Pleeeease Settle This Peacefully! | TODAY |
UPCOMING RELEASES
| GAME | RELEASE |
|---|---|
Minecraft Dungeons II | TOMORROW |
Acts of Blood | 2 DAYS |
PVKK: Planetenverteidigungskanonenkommandant | 2 DAYS |
.45 Parabellum Bloodhound | 2 DAYS |
Outward 2 | 2 DAYS |
| 2 DAYS | |
Blackwood | 2 DAYS |
Forever Ago | 2 DAYS |
Agefield High: Rock the School | 2 DAYS |
FOR GAME STUDIOS
Your dashboards were green. Players disagreed.
We measure what players experience, not what your infrastructure reports. Live user-report feeds for your titles, before the tickets arrive.
LATEST




























































